Details
GERMAN AIR FORCE LEATHER JACKET
COLOR: | Olive |
SEASON: | Demi-season |
INSULATION: | Without insulation |
COLLAR: | Knitwear, stand collar |
LENGTH: | Short (more in the Sizing Chart) |
FITTING: | Classic, comfortable |
FEATURES: | Embroidery of symbolics, Comfy pockets |
TRADEMARK: | Airborne Apparel |
GERMAN AIR FORCE LEATHER JACKET
The current spring-autumn offer is the pilot's leather jacket (PLJ). After a long winter and on dull autumn days, you want something brighter and more attractive. You can start with the variety of your wardrobe. We suggest you consider the PLJ men's jacket option, which is a fresh sip in the stream of dullness and inexpressiveness.
PILOTEN LEDERJACKE
The PLJ is an advanced version of the German Air Force leather jacket worn by modern pilots. It has some features. Let's take a closer look at them:
- Short model for the spring-autumn season with a thick cuffed waistband and the same comfortable collar pleasant to the body.
- Material - genuine sheepskin. Soft and elastic.
- The colour is charming, olive green, exceptional with a transition from dark to lighter.
- Stylized flight patches with the Lechfeld Tigers 321 squadron emblem, made using sophisticated double embroidery, are the decoration of this product.
- Pockets are simple, comfortable and in sufficient quantity.
- The highlight is the cotton lining featuring the German Air Force Flight Group and the Tornado fighter jet against the azure sky.
We are looking forward to your orders!
POINT OF MEAUREMENTS | S | M | L | XL | XXL | 3X | 4X | 5X |
CHEST | 40"- 42" | 42" - 44" | 44" - 46" | 46" - 48" | 48" - 50" | 50" - 52" | 52" - 54" | 54" - 58" |
WAIST | 34" - 36" | 36" - 38" | 40" -42" | "42 - 44" | 46" - 48" | 48" - 50" | 50" - 52" | 54" - 56" |
CENTER BACK LENGTH | 26.5" | 27" | 27.5" | 28" | 28.5" | 29" | 29.5" | 30" |
SLEEVE LENGTH | 25" 3/4 | 26" | 26" 3/8 | 26" 5/8 | 27" | 27" 1/4 | 27" 5/8 | 27" 7/8 |
ACROSS SHOULDER | 19" 3/4 | 20" 3/4 | 21" | 21" 5/8 | 22" 1/4 | 22" 7/8 | 23" 1/2 | 24" 1/8 |
Comment